Znen velocity 125
$180,000.00
$185,000.00
| Specification | Details |
|---|---|
| Brand | Znen |
| Model | Velocity 125 |
| Vehicle Type | Scooter |
| Engine Type | 4-Stroke, Single Cylinder |
| Engine Displacement | 124.6 cc |
| Fuel System | Carburetor |
| Cooling System | Air Cooled |
| Maximum Power | 8.3 kW @ 7,500 RPM |
| Maximum Torque | 8.5 Nm @ 6,500 RPM |
| Number of Cylinders | 1 |
| Transmission Type | Automatic / CVT |
| Clutch Type | Automatic |
| Drive Type | Belt Drive |
| Starting System | Electric & Kick Start |
| Ignition System | CDI |
| Mileage | Approx. 40–45 km/l |
| Top Speed | Approx. 70–100 km/h* |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers |
| Front Brake | Disc Brake |
| Rear Brake | Drum Brake |
| ABS | No |
| Front Tyre Size | 3.50-10 |
| Rear Tyre Size | 3.50-10 |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 1,775 mm |
| Overall Width | 740 mm |
| Overall Height | 1,100 mm |
| Wheelbase | 1,255 mm |
| Fuel Tank Capacity | 7.4 Litres |
| Kerb Weight | Approx. 85 kg |
| Battery Voltage | 12V |
| Headlight | Yes |
| Tail Light | Yes |
| Turn Indicators | Yes |
| Speedometer | Analogue |
| Tachometer | Semi-Digital |
| Fuel Indicator | Yes |
| Seat Type | Single Seat |
| Engine Kill Switch | Yes |
| Pass Switch | Yes |
| Fuel Type | Petrol |
| Brand Origin | China |
In Stock, Ready to Ship
90 day returns policy & Official Znen Warranty