Taro XSUV
$360,000.00
$365,000.00
| Specification | Details |
|---|---|
| Brand | Taro |
| Model | XSUV FI ABS |
| Vehicle Type | Maxi Scooter |
| Engine Type | Four-Valve, Water-Cooled Engine |
| Engine Capacity | 149cc / 150cc |
| Fuel System | Bosch Electronic Fuel Injection (EFI) |
| Cooling System | Water / Liquid Cooled |
| Maximum Power | 15.56 BHP @ 8,250 RPM |
| Maximum Torque | 14.7 Nm @ 6,500 RPM |
| Transmission Type | Automatic |
| Clutch Type | Automatic Clutch |
| Starting System | Keyless Electric Start |
| Maximum Speed | Up to 100–110 km/h |
| Mileage | Approx. 40–45 km/l |
| Front Brake | Single Disc Brake |
| Rear Brake | Single Disc Brake |
| ABS | Single-Channel ABS |
| Traction Control | TCS |
| Front Tyre | 120/70-14 |
| Rear Tyre | 140/60-13 |
| Tyre Type | Tubeless |
| Front Suspension | Adjustable Suspension* |
| Rear Suspension | Adjustable Suspension* |
| Headlight | LED |
| Tail Light | LED |
| Indicators | LED |
| Instrument Console | 7-Inch TFT Touch Display |
| Front Camera | Dashboard Camera |
| Overall Length | 2,090 mm |
| Overall Width | 765 mm |
| Overall Height | 1,360 mm |
| Fuel Tank Capacity | 13 Litres |
| Weight / Loading Capacity | Approx. 162 kg |
| Fuel Type | Petrol |
| Country of Manufacture | China |
| Assembly | Bangladesh |
In Stock, Ready to Ship
90 day returns policy & Official Znen Warranty